Barclay College Outcomes
-
1Exhibit immersion in the Father, Son and Holy Spirit.
-
2Model the Life and Teachings of Jesus Christ.
-
3Discern their ministry calling within and outside their culture.
-
4Articulate the distinct path of Friends.
-
5Interpret and apply Scripture.
-
6Critically evaluate diverse perspectives.
-
7Form and answer questions to advance knowledge.
-
8Communicate effectively in written and oral forms.
-
9Team with others to accomplish goals.
Outcome Reports
Undergraduate Student Enrollment and Retention
Last updated: November 2025 (IPEDS Fall 2023)
| Student Enrollment (Fall 2023) | |
| Advanced Standing | Data collection in progress |
| Undergraduate, Not Advanced Standing | Data collection in progress |
| Total Undergraduate | 163 (75% full-time) |
| Undergraduate Transfer-In | 7 total (Fall 2023) |
| Graduate (if applicable) | Data collection in progress |
| Student to Faculty Ratio | 7:1 |
| Fall to Fall Retention (Campus Only; Institution-Reported for 2018–2022) | |
| Fall 2018 to Fall 2019 (n=159) | 59.00% |
| Fall 2019 to Fall 2020 (n=134) | 64.50% |
| Fall 2020 to Fall 2021 (n=132) | 52.40% |
| Fall 2021 to Fall 2022 (n=140) | 55.90% |
| Fall 2022 to Fall 2023 (n=40) | 48% (IPEDS) |
Graduation Rates
First-Time, Full-Time Freshmen (FTFTFR) – Campus Only – 150% of Normal Time
| Historical FTFTFR Graduation Rates (1987–2019 Cohorts) | ||
| Fall Cohort | n | Graduation Rate |
| 1987 | 12 | 16.67% |
| 1988 | 32 | 37.50% |
| 1989 | 32 | 28.13% |
| 1990 | 27 | 44.44% |
| 1991 | 18 | 33.33% |
| 1992 | 7 | 28.57% |
| 1993 | 36 | 19.44% |
| 1994 | 21 | 52.38% |
| 1995 | 21 | 42.86% |
| 1996 | 22 | 45.45% |
| 1997 | 24 | 20.83% |
| 1998 | 12 | 16.67% |
| 1999 | 24 | 25.00% |
| 2000 | 33 | 27.27% |
| 2001 | 20 | 40.00% |
| 2002 | 20 | 30.00% |
| 2003 | 29 | 31.03% |
| 2004 | 28 | 54.00% |
| 2005 | 22 | 40.91% |
| 2006 | 17 | 58.00% |
| 2007 | 37 | 51.35% |
| 2008 | 34 | 41.17% |
| 2009 | 51 | 41.17% |
| 2010 | 47 | 61.00% |
| 2011 | 38 | 36.80% |
| 2012 | 40 | 37.50% |
| 2013 | 37 | 37.80% |
| 2014 | 41 | 36.50% |
| 2015 | 38 | Data collection in progress |
| 2016 | 34 | Data collection in progress |
| 2017 | 29 | 48% (IPEDS 150%) |
| 2018 | 31 | Data collection in progress |
| 2019 | 40 | Data collection in progress |
Use of Financial Aid
Fall 2021 Cohort (IPEDS Student Financial Aid)
| Number of first-time, full-time degree-seeking students | 42 |
| % of First-time, Full-time Receiving Grant Aid by Type | |
| Total | 100% |
| Federal Government | 71% |
| Pell | 43% |
| Other Federal | 71% |
| State/Local Government | 24% |
| Institutional | 100% |
| Average Net Price for Students who Receive Grant Aid | $25,548 |
Outcomes for Undergraduate Completers – One Year Out
July 1, 2023–June 30, 2024 (IPEDS Completions 2023)
| Associate Degree Completers | |
| Number of students earning an associate degree | 3 |
| Bachelor's Degree Completers | |
| Number of students earning a bachelor's degree | 30 (mostly Theology) |
| Response Rate for Outcomes Information | Data collection in progress |
| % Continuing Education | Data collection in progress |
| % Employed | Data collection in progress |
| Median Earnings (Avg. Salary of Grads) | $36,355 |