
Haviland Campus Costs
View costs for: Haviland Campus - Online Program Remember my preference
Breakdown of Costs
The costs at Barclay College are much less than similar private Christian colleges. In addition, we offer scholarships and other types of financial aid. Students find that Barclay's outstanding quality and reasonable costs add up to a great education value. Tuition and fee schedules may be adjusted from year to year as necessary. Students may find some variation from the charges listed depending on course schedules, housing and meal plans. All existing bills from any current semester must be paid in full by the end of that semester, before a student can register for the next semester.
| Fall 2008 | Spring 2009 | School Year | |
|---|---|---|---|
|
*Fees include: Technology, Facilities usage, Student services, STUCO, Athletics/Activities **Total Cost includes tuition (12-18 hours), room (w/roommate), board (20 meals per week), and general fees. |
|||
| Tuition | $5,250.00 | $5,250.00 | $10,500.00 |
| General Fees * | $1,250.00 | $1,250.00 | $2,500.00 |
| Room and Board | $3,150.00 | $3,150.00 | $6,300.00 |
| Total Charges | $9,650.00 | $9,650.00 | $19,300.00 |
| Tuition Scholarship | ($5,250.00) | ($5,250.00) | ($10,500.00) |
| Total Cost:** | $4,400.00 | $4,400.00 | $8,800.00 |
| Fall 2008 | Spring 2009 | School Year | |
|---|---|---|---|
| Tuition | $5,250.00 | $5,250.00 | $10,500.00 |
| General Fees * | $1,250.00 | $1,250.00 | $2,500.00 |
| Total Charges | $6,500.00 | $6,500.00 | $13,000.00 |
| Tuition Scholarship | ($2,100.00) | ($2,100.00) | ($4,200.00) |
| Total Cost: | $4,400.00 | $4,400.00 | $8,800.00 |
|
*Fees include: Technology, Facilities usage, Student services, STUCO, Athletics/Activities **Total Cost includes tuition (12-18 hours) and general fees. |
|||
| Fee | Cost | Description |
|---|---|---|
| Health Insurance | $735 | Required for students that do not have proof of coverage |
| Application | $20 | Required for first time students that are not applying online |
| Room Deposit | $100 | Required for all first time on-campus Students |
| Returned Check | $15 | As Applicable |
| Independent Study | As applicable, cost determined by Registrar | |
| Home College | As applicable, cost determined by Registrar | |
| Late Registration/Enrollment | $20 | As Applicable |
| Late Drop Class/Change Class | $20 | As Applicable |
| Graduation Fee | $100 | Participation in Commencement |
| Transcript Request | $5 | As Applicable, first transcript is free |
| ACT Residual | $30 | As Applicable |
| Software License/Network Fee | $30 | As Applicable |
| Choir Uniforms | As Applicable, cost determined by Music Department | |
| Audit | 1/2 tuition, per hour | |
| Part-Time | $250 | Per credit hour |
| Description | Cost |
|---|---|
| Course tuition (per credit hour) | $250 |
| Media development fee (per class) | $75 |
| Technology fee (per class) | $75 |
| Approximate total program tuition | $14,400 |
| Application fee (non-refundable) | $20 |
Cost of books is not included in course tuition or fees. Specific details regarding materials and coursework are provided at time of registration. Questions can be directed to admissions advisors at 1-800-862-0226.
Back to Top
E-mail Barclay's Financial aid office
Return to Financial Services

