Haviland Campus Costs
Haviland Campus Online Program Advantage Degree Completion
Breakdown of Costs
The costs at Barclay College are much less than similar private Christian colleges. In addition, we offer scholarships and other types of financial aid. Students find that Barclay's outstanding quality and reasonable costs add up to a great education value. Tuition and fee schedules may be adjusted from year to year as necessary. Students may find some variation from the charges listed depending on course schedules, housing and meal plans. All existing bills from any current semester must be paid in full by the end of that semester, before a student can register for the next semester.
| Fall 2010 | Spring 2011 | School Year | |
|
*Fees include: Technology, Facilities usage, Student services, STUCO, Athletics/Activities **Total Cost includes tuition (12-18 hours), room (w/roommate), board (20 meals per week), and general fees. |
|||
| Tuition | $5,500 | $5,500 | $11,000 |
| General Fees * | $1,345 | $1,345 | $2,690 |
| Room and Board | $3,300 | $3,300 | $6,600 |
| Total Charges | $10,145 | $10,145 | $20,290 |
| Tuition Scholarship | ($5,500.00) | ($5,500.00) | ($11,000.00) |
| Total Cost:** | $4,645 | $4,645 | $9,290 |
| Fall 2010 | Spring 2011 | School Year | |
| Tuition | $5,500 | $5,500 | $11,000 |
| General Fees * | $1,345 | $1,345 | $2,690 |
| Total Charges | $6,845 | $6,845 | $13,690 |
| Tuition Scholarship | ($2,200) | ($2,200) | ($4,400) |
| Total Cost:** | $4,645 | $4,645 | $9,290 |
|
*Fees include: Technology, Facilities usage, Student services, STUCO, Athletics/Activities **Total Cost includes tuition (12-18 hours) and general fees. |
|||
| Fee | Cost | Description |
|---|---|---|
| Health Insurance | $765 | Required for students that do not have proof of coverage |
| Application | $20 | Required for first time students that are not applying online |
| Room Deposit | $100 | Required for all first time on-campus Students |
| Returned Check | $15 | As Applicable |
| Independent Study | As applicable, cost determined by Registrar | |
| Home College | As applicable, cost determined by Registrar | |
| Late Registration/Enrollment | $20 | As Applicable |
| Late Drop Class/Change Class | $20 | As Applicable |
| Graduation Fee | $100 | Participation in Commencement |
| Transcript Request | $5 | As Applicable, first transcript is free |
| ACT Residual | $30 | As Applicable |
| Software License/Network Fee | $30 | As Applicable |
| Choir Uniforms | As Applicable, cost determined by Music Department | |
| Audit | 1/2 tuition, per hour | |
| Part-Time | $250 | Per credit hour |
Breakdown of Costs
The costs at Barclay College are much less than similar private Christian colleges. In addition, students are eligible for financial aid. Students find that Barclay's outstanding quality and reasonable costs add up to a great education value. Tuition and fee schedules may be adjusted from year to year as necessary. All existing bills from any current semester must be paid in full by the end of that semester, before a student can register for the next semester.
| Description | Cost |
|---|---|
| Course tuition (per credit hour) | $250 |
| Media development fee (per class) | $75 |
| Technology fee (per class) | $75 |
| Approximate total program tuition | $14,400 |
Cost of books is not included in course tuition or fees. Specific details regarding materials and coursework are provided at time of registration. Questions can be directed to admissions advisors at 1-800-862-0226.
Breakdown of Costs
The costs at Barclay College are much less than similar private Christian colleges. In addition, students are eligible for financial aid. Students find that Barclay's outstanding quality and reasonable costs add up to a great education value. Tuition and fee schedules may be adjusted from year to year as necessary. All existing bills from any current semester must be paid in full by the end of that semester, before a student can register for the next semester.
Tuition and Fees
First semester tuition is due at the registration and orientation session, which is held no less than one week before your first class meeting. Second and third semester tuition is due on or before registration, which takes place at the last class session of the prior semester.
Payment Options
Different payment plans are available. You may pay your tuition and fees in full when due, or you may arrange to pay in monthly installments. Financial aid is available.
| Tuition and General Fees | Semester | Total |
|---|---|---|
| Tuition and General Fees | $4,200 | $16,800 |
| Less Tuition Scholarship | 1,200 | 4,800 |
| Total Tuition and General Fees | $3,000 | $12,000 |
| Other Fees | ||
| Books and Material (per semester) | varies | |
| Life Experience Credit (per credit hour applied for) | $100 | |
Approximate* total cost of the Advantage! Program: $12,000 + Books
*Total cost will vary somewhat from student to student depending on the number of hours of Life Experience Credit applied for, etc.