
Details of the Missions Bi-Vocational degree
| I. Division of Bible and Ministry [77 hours] | ||
|---|---|---|
| Part I. Bible Concentration: | 17 hours | |
| BI 205 | Bible Study Methods | 3 hours |
| NT 102 | New Testament Survey | 3 hours |
| OT 101 | Old Testament Survey | 3 hours |
| TH 302 | Doctrine of Holiness | 2 hours |
| TH 308 | Teachings of Friends (for members of the Friends Church; other students may choose an NT or OT elective) | 3 hours |
| 3 hours chosen from: | 3 hours | |
| NT 241 Synoptic Gospels (3 hours) | ||
| NT 362 Acts (3 hours) | ||
| NT 356 Writings of John (3 hours) | ||
| Part II. Foundations for Ministry: | 10 hours | |
| CM 104 | Personal Evangelism Seminar | 1 hour |
| CM 107 | Survey of Church Ministry | 3 hours |
| MI 2083 | Intercultural Ministry | 3 hours |
| SL 101 | Spiritual Formation I | 3 hours |
| Additional Bible/Theology: | 12 hours | |
| BI 206 | Hermeneutics | 3 hours |
| TH 105 | Basic Beliefs | 2 hours |
| TH 304 | Apologetics | 2 hours |
| TH 333 | Theology of Missions | 2 hours |
| 3 hours chosen from NT or OT electives | 3 hours | |
| Professional Ministry Courses: | 38 hours | |
| CM 222 | Biblical and Historical Models of Ministry | 3 hours |
| CM 355 | Ministry Leadership | 3 hours |
| CM 356 | Ministry Management | 3 hours |
| MI 217 | Missionary Principles and Practices | 3 hours |
| MI 316 | World Religions and Ideologies | 3 hours |
| MI 322 | Church Planting and Evangelism | 3 hours |
| MI 393 | Area Studies (Urban/Rural Studies) | 3 hours |
| MI 399 | Practicum | 2 hours |
| MI 415 | Contextualization of Theology | 3 hours |
| PM 313 | Homiletics I | 3 hours |
| PM 412 | Counseling for Christian Leaders | 3 hours |
| PY 242 | Interpersonal Relationships | 3 hours |
| SL 102 | Spiritual Formation II | 3 hours |
| II. Division of General Studies [41 hours] | ||
| Communications: | 12 hours | |
| IT 101/02 | Introduction to Computer Applications | 3 hours |
| EN 101 | College Writing | 3 hours |
| EN 102 | Research & Writing | 3 hours |
| SP 201 | Fundamentals of Speech | 3 hours |
| Humanities: | 6 hours | |
| PH 205 | Introduction to Philosophy | 3 hours |
| 3 hours chosen from Literature (LI) courses | 3 hours | |
| Social & Behavioral Sciences: | 7 hours | |
| EN 109 | Personal Effectiveness | 1 hour |
| PY 103 | General Psychology | 3 hours |
| 3 hours chosen from: | 3 hours | |
| SS 201 Western Civilization I (3 hours) | ||
| SS 223 American History I (3 hours) | ||
| SO 211 Introduction to Sociology (3 hours) | ||
| Science & Mathematics: | 7 hours | |
| 3 hours chosen from: | 3 hours | |
| MA 102 Mathematical Concepts (3 hours) | ||
| MA 105 College Algebra (3 hours) | ||
| 4 hours chosen from: | 4 hours | |
| NS 105 Biology with Lab (4 hours) | ||
| PS 105 Physical Science with Lab (4 hours) | ||
| Additional General Studies Requirements: | 9 hours | |
| MI 223 | Cultural Anthropology | 3 hours |
| PY 222 | Individual and Family | 3 hours |
| 3 hours chosen from Literature (LI) courses | 3 hours | |
| III. Vocational Concentration [22-35 hours] | ||
|
The Vocational Concentration options listed are dependent on Pratt Community College's scheduling and arrangement of courses. Some courses and programs may vary somewhat and new programs not listed here may be available. In some cases, students may add classes or make other changes to individualize the concentration. The faculty and administration of Barclay College will assist students with arrangements with Pratt Community College. The PCC catalogue in print at the time of the Barclay student's enrollment in the Vocational Concentration will determine the actual content and course sequence of the concentration. | ||
| Agriculture | 25 hours | |
| Accounting Clerk (certificate) | 22 hours | |
| Automotive Technology (certificate) | 35 hours | |
| Electrical Powerline Distribution (certificate) | 30 hours | |
| Information Processing (certificate) | 23-24 hours | |
| Legal Secretary (certificate) | 26 hours | |
| Nursing | TBA | |
| Welding (certificate) | 24 hours | |
| Total: | 140-153 hours | |

