
Details of the Christian School Elementary Education degree
| I. Division of Bible and Ministry [33 hours] | |||
|---|---|---|---|
| Part I. Bible Concentration: | 17 hours | ||
| BI 205 | Bible Study Methods | 3 hours | |
| NT 102 | New Testament Survey | 3 hours | |
| OT 101 | Old Testament Survey | 3 hours | |
| TH 302 | Doctrine of Holiness | 2 hours | |
| TH 308 | Teachings of Friends (for members of the Friends Church; other students may choose an NT or OT elective) | 3 hours | |
| 3 hours chosen from: | 3 hours | ||
| NT 241 Synoptic Gospels (3 hours) | |||
| NT 362 Acts (3 hours) | |||
| NT 356 Writings of John (3 hours) | |||
| Part II. Foundations for Ministry: | 10 hours | ||
| CM 104 | Personal Evangelism Seminar | 1 hour | |
| CM 107 | Survey of Church Ministry | 3 hours | |
| MI 2083 | Intercultural Ministry | 3 hours | |
| SL 101 | Spiritual Formation I | 3 hours | |
| Additional Bible/Theology: | 5 hours | ||
| TH 105 | Basic Beliefs | 2 hours | |
| 3 hours chosen from NT or OT electives | 3 hours | ||
| II. Division of General Studies [49 hours] | |||
| Communications: | 12 hours | ||
| IT 101/02 | Introduction to Computer Applications | 3 hours | |
| EN 101 | College Writing | 3 hours | |
| EN 102 | Research & Writing | 3 hours | |
| SP 201 | Fundamentals of Speech | 3 hours | |
| Humanities: | 6 hours | ||
| PH 205 | Introduction to Philosophy | 3 hours | |
| 3 hours chosen from Literature (LI) courses | 3 hours | ||
| Social & Behavioral Sciences: | 7 hours | ||
| EN 109 | Personal Effectiveness | 1 hour | |
| PY 103 | General Psychology | 3 hours | |
| 3 hours chosen from: | 3 hours | ||
| SS 201 Western Civilization I (3 hours) | |||
| SS 223 American History I (3 hours) | |||
| SO 211 Introduction to Sociology (3 hours) | |||
| Science & Mathematics: | 6 hours | ||
| 3 hours chosen from: | 3 hours | ||
| MA 102 Mathematical Concepts (3 hours) | |||
| MA 105 College Algebra (3 hours) | |||
| 3 hours chosen from: | 3 hours | ||
| Any science elective | |||
| Additional General Studies Requirements: | 15 hours | ||
| ED 214 | Children's Literature | 3 hours | |
| EN 344 | Advanced Grammar | 3 hours | |
| PY 222 | Individual and Family | 3 hours | |
| 3 hours chosen from literature (LI) courses | 3 hours | ||
| 3 hours chosen from: | 3 hours | ||
| MI 223 Cultural Anthropology (3 hours) | |||
| PY 322 Social Psychology (3 hours) | |||
| SS 202 Western Civilization II (3 hours) | |||
| SS 224 American History II (3 hours) | |||
| General Studies Electives: | 3 hours | ||
| 3 hours chosen from General Studies curriculum | 3 hours | ||
| III. Division of Arts and Sciences [46 hours] | |||
| Professional Ministry Courses | 46 hours | ||
| ED 101 | Philosophy of Christian School Education | 3 hours | |
| ED 315 | Instructional Media | 3 hours | |
| ED 335 | Elem Math and Science Methods/Content | 3 hours | |
| ED 336 | Elem Language Arts Methods/Content | 3 hours | |
| ED 346 | Elem Art and Music Methods/Content | 3 hours | |
| ED 348 | Elem Phys Ed. & Health Methods/Content | 3 hours | |
| ED 355 | Elem Social Science Methods/Content | 3 hours | |
| ED 402 | Diagnostic Teaching of Reading | 3 hours | |
| ED 404 | Student Teaching Overview | 2 hours | |
| ED 406 | Classroom Management and Discipline | 3 hours | |
| ED 408 | Christian School Supervised Teaching | 8 hours | |
| PY 223 | Developmental Psychology | 3 hours | |
| PY 315 | Psychology of Exceptional Child | 3 hours | |
| PY 454 | Tests and Measurements | 3 hours | |
| Total: | 128 hours | ||
Back To Top