
Details of the Business Administration degree
| I. Division of Bible and Ministry Core [33 hours] | ||
|---|---|---|
| Part I. Bible Concentration: | 17 hours | |
| BI 205 | Bible Study Methods | 3 hours |
| NT 102 | New Testament Survey | 3 hours |
| OT 101 | Old Testament Survey | 3 hours |
| TH 302 | Doctrine of Holiness | 2 hours |
| TH 308 | Teachings of Friends (for members of the Friends Church; other students may choose an NT or OT elective) | 3 hours |
| 3 hours chosen from: | 3 hours | |
| NT 241 Synoptic Gospels (3 hours) | ||
| NT 362 Acts (3 hours) | ||
| NT 356 Writings of John (3 hours) | ||
| Part II. Foundations for Ministry: | 10 hours | |
| CM 104 | Personal Evangelism Seminar | 1 hour |
| CM 107 | Survey of Church Ministry | 3 hours |
| MI 2083 | Intercultural Ministry | 3 hours |
| SL 101 | Spiritual Formation I | 3 hours |
| Additional Bible/Theology: | 5 hours | |
| TH 105 | Basic Beliefs | 2 hours |
| 4 hours chosen from NT or OT electives | 3 hours | |
| II. Division of General Studies [47 hours] | ||
| Communications: | 12 hours | |
| IT 101/02 | Introduction to Computer Applications | 3 hours |
| EN 101 | College Writing | 3 hours |
| EN 102 | Research & Writing | 3 hours |
| SP 201 | Fundamentals of Speech | 3 hours |
| Humanities: | 6 hours | |
| PH 205 | Introduction to Philosophy | 3 hours |
| 3 hours chosen from Literature (LI) courses | 3 hours | |
| Social & Behavioral Sciences: | 7 hours | |
| EN 109 | Personal Effectiveness | 1 hour |
| PY 103 | General Psychology | 3 hours |
| 3 hours chosen from: | 3 hours | |
| SS 201 Western Civilization I (3 hours) | ||
| SS 223 American History I (3 hours) | ||
| SO 211 Introduction to Sociology (3 hours) | ||
| Science & Mathematics: | 6 hours | |
| 3 hours chosen from: | 3 hours | |
| MA 102 Mathematical Concepts (3 hours) | ||
| MA 105 College Algebra (3 hours) | ||
| 3 hours chosen from: | 3 hours | |
| Any science elective | ||
| Additional General Studies Requirements: | 9 hours | |
| PY 222 | Individual and Family | 3 hours |
| 3 hours chosen from literature (LI) courses | 3 hours | |
| 3 hours chosen from: | 3 hours | |
| MI 223 Cultural Anthropology (3 hours) | ||
| PY 322 Social Psychology (3 hours) | ||
| SS 202 Western Civilization II (3 hours) | ||
| SS 224 American History II (3 hours) | ||
| General Studies Electives: | 7 hours | |
| 7 hours chosen from General Studies curriculum | 7 hours | |
| III. Division of Arts and Sciences [48 hours] | ||
| Professional Ministry Courses | 42 hours | |
| BA 105 | Introduction to Business | 3 hours |
| BA 213 | Accounting I | 3 hours |
| BA 214 | Accounting II | 3 hours |
| BA 224 | Fundamentals of Economics | 3 hours |
| BA 315 | Principles of Management/Organization | 3 hours |
| BA 344 | Small Business Management | 3 hours |
| BA 352 | Business Law | 3 hours |
| BA 387 | Principles of Marketing | 3 hours |
| BA 409 | Business Practicum | 3 hours |
| BA 421 | Business Finance | 3 hours |
| MA 478 | Statistics | 3 hours |
| 9 hours chosen from Professional Ministry electives: | 9 hours | |
| BA 234 Introduction to Investments (3 hours) | ||
| BA 466 Income Tax Accounting (3 hours) | ||
| BA 499 Directed Research (3 hours) | ||
| CM 322 Human Resource Development (3 hours) | ||
| CM 355 Ministry Leadership (3 hours) | ||
| CM 356 Ministry Management (3 hours) | ||
| Free Electives | 7 hours | |
| 7 hours chosen from classes in any division | 7 hours | |
| Total: | 128 hours | |
Back to Top